Preliminary Evaluation Results for the Recruitment of Research Assistants in Priority Fields (06.02.2026)
Pursuant to the Regulation on the Procedures and Principles Regarding the Central Examination and Entrance Examinations to Be Applied in Appointments to Teaching Staff Positions Other Than Faculty Members, published in the Official Gazette dated 9 November 2018, the results of the candidates who were admitted to the preliminary evaluation for applications to the Research Assistant position in Priority Fields, announced in the Official Gazette dated 31 December 2025, are presented in the attached document.
DEPARTMENT OF EDUCATIONAL SCIENCES
CURRICULUM AND INSTRUCTIONAL PROGRAMS
RESEARCH ASSISTANT IN 4TH DEGREE PRIORITY AREAS
(1 POSITION)
| National ID Number | GPA | ALES Score | Foreign Language Score (or YDS Equivalent) |
Preliminary Evaluation Score | Preliminary Evaluation Result |
|---|---|---|---|---|---|
| XXXXXXX9312 | 3.53 | 81.99155 | 96.25 | 87.69493 | PASSED |
| XXXXXXX1144 | 3.75 | 78.14005 | 98.75 | 86.38403 | PASSED |
| XXXXXXX3198 | 3.98 | 77.72567 | 97.50 | 85.63540 | PASSED |
| XXXXXXX0708 | 3.45 | 84.69379 | 86.25 | 85.31627 | Failed to pass the preliminary evaluation as the candidate did not rank within the top three based on the preliminary evaluation score. |
| XXXXXXX1364 | 3.51 | 77.41730 | 93.75 | 83.95038 | Failed to pass the preliminary evaluation as the candidate did not rank within the top three based on the preliminary evaluation score. |
| XXXXXXX8722 | 3.21 | 80.29836 | 86.25 | 82.67902 | Failed to pass the preliminary evaluation as the candidate did not rank within the top three based on the preliminary evaluation score. |
| XXXXXXX2236 | 3.59 | 70.57951 | 88.75 | 77.84771 | Failed to pass the preliminary evaluation as the candidate did not rank within the top three based on the preliminary evaluation score. |
| XXXXXXX0538 | 2.89 | 70.45473 | 87.50 | 77.27284 | Failed to pass the preliminary evaluation as the candidate did not rank within the top three based on the preliminary evaluation score. |
For candidates who have successfully passed the preliminary evaluation, the entrance examination will be held on
11 February 2026 at 10:00 a.m. in Room EF 303, Faculty of Education Building, North Campus.